Revenue & Billing
This Month
৳45,230
Last Month
৳42,100
Total
৳3,45,000
Avg CPC
৳18.5
Monthly Revenue
Invoices
| Invoice # | Period | Clicks | Amount | Status | Actions |
|---|---|---|---|---|---|
| INV-2026-03 | Mar 2026 | 2,450 | ৳45,230 | Pending | |
| INV-2026-02 | Feb 2026 | 2,280 | ৳42,100 | Paid | |
| INV-2026-01 | Jan 2026 | 2,130 | ৳39,400 | Paid | |
| INV-2025-12 | Dec 2025 | 2,860 | ৳52,800 | Paid | |
| INV-2025-11 | Nov 2025 | 2,250 | ৳41,500 | Paid | |
| INV-2025-10 | Oct 2025 | 2,070 | ৳38,200 | Overdue |
CPC Rates by Category
| Category | CPC Rate |
|---|---|
| Mobile Phones | ৳20 |
| Laptops | ৳22 |
| Tablets | ৳18 |
| Audio | ৳15 |
| Cameras | ৳19 |
| Accessories | ৳12 |
| Networking | ৳14 |
| Components | ৳16 |